<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Facts</title>
	<atom:link href="http://www.science-facts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.science-facts.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 07:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Atacama Desert Facts</title>
		<link>http://www.science-facts.com/608/atacama-desert-facts/</link>
		<comments>http://www.science-facts.com/608/atacama-desert-facts/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:10:48 +0000</pubDate>
		<dc:creator>deepspace</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[deserts]]></category>
		<category><![CDATA[Hottest]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.science-facts.com/?p=608</guid>
		<description><![CDATA[We all know that deserts are one of the driest places in the world but did you know that the Atacama desert in Chile is the driest. To understand what that really means let&#8217;s take as an example the Sahara desert (the worlds largest hot desert) and note that it receives a meager 2mm of [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that deserts are one of the driest places in the world but did you know that the Atacama desert in Chile is the driest. To understand what that really means let&#8217;s take as an example the Sahara desert (the worlds largest hot desert) and note that it receives a meager 2mm of rain each year. </p>
<p>Now if you think that&#8217;s nothing then just imagine how dry the Atacama is when it receives just 0.1mm per year. In fact some parts of the desert have not seen rainfall for over 400 years making it in most estimations the driest place on the planet earth.</p>
<h3>Looks Like Mars</h3>
<p>Located west of the Andes and sprawling across a stretch of almost 600 miles a small region of the Atacama is so unlike anything else on the planet that it&#8217;s been compared to Mars. In fact due to it&#8217;s strange appearance not only have movies been filmed there e.g. Space Odyssey but NASA have continued to use it as their testing grounds for equipment, projects and instruments when preparing for Mars space missions. </p>
<h3>Do People Live There ?</h3>
<p>For an extremely harsh environment you&#8217;d be surprised if anything could survive there, however there are small communities located near the various natural oases that exist within the desert. In fact some of these settlements have been populated for thousands of years going back as far as the earliest of ancient civilisations.</p>
<h3>Sodium Nitrate</h3>
<p>As well as being extremely rich in copper it also carries the largest natural supply of sodium nitrate. This was mined heavily in the early 20th century for use in fertilizers and gun powder. However after the discovery of the Haber process (early-mid 20th century) sodium nitrate could now be synthetically produced and most of these mines were closed. </p>
<p>According to estimates the desert is still littered with up to 170 of these old mining towns which lie completely abandoned like ghost towns.</p>
<h3>Astronomy, Astronomy, Astronomy</h3>
<p>The Atacama is also one of the best places in the world for astronomy. Thanks to its location (i.e. high altitude), dry weather (i.e. very little cloud cover) and non existant light pollution it&#8217;s home to two of the worlds top observatories. Namely the La Silla and Paranal observatories owned and operated by the European Southern Observatory. </p>
<p>In addition to these on the 3rd October 2011 it also officially became home to the most expensive ground telescope in the world, otherwise known as ALMA. The telescope consists of an array of 66 radio telescopes all using radio waves to peer deep into space helping us learn more about star formations especially during the early years of the universe.</p>
<p>So there you go, that&#8217;s the Atacama desert for you. Hope you enjoyed the facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-facts.com/608/atacama-desert-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds That Can Talk</title>
		<link>http://www.science-facts.com/579/can-birds-talk/</link>
		<comments>http://www.science-facts.com/579/can-birds-talk/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:48:10 +0000</pubDate>
		<dc:creator>Science Facts</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Parrots]]></category>

		<guid isPermaLink="false">http://www.science-facts.com/?p=579</guid>
		<description><![CDATA[Did you know that parrots can be trained to say up to 200 words and short phrases. In fact their ability to mimic human language is so well known that many parrot owners initially purchase the bird for this reason alone. The truth however is that like most talking birds they&#8217;re not really talking but [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that parrots can be trained to say up to 200 words and short phrases. In fact their ability to mimic human language is so well known that many parrot owners initially purchase the bird for this reason alone.</p>
<p>The truth however is that like most talking birds they&#8217;re not really talking but mimicking the sounds they hear around them. They certainly don&#8217;t have any real understanding of the words they repeat and what&#8217;s more interesting is that parrots as a species are not the best of the bird mimickers.</p>
<h3>Mynah Bird</h3>
<p>Yes that&#8217;s right the top word mimic is actually the Mynah bird. Their ability to create amazingly realistic human and non human sounds such as words, coughs, sneezes and even cell phone ring tones is well documented.</p>
<p>Other birds that are extremely intelligent and known to mimic human words are crows, ravens and jackdaws. Although their abilities are less publicized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-facts.com/579/can-birds-talk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smallest Bird In The World ?</title>
		<link>http://www.science-facts.com/554/smallest-bird-in-the-world/</link>
		<comments>http://www.science-facts.com/554/smallest-bird-in-the-world/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:00:03 +0000</pubDate>
		<dc:creator>EvolutionMonkey</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Humming Bird]]></category>

		<guid isPermaLink="false">http://www.science-facts.com/?p=554</guid>
		<description><![CDATA[At just 5cm long and 2g in weight the smallest bird in the world is none other than the Bee Hummingbird. Found mainly in Cuba and also holding the record for the smallest egg in the world these guys are tiny. Like all hummingbirds they can fly not only forwards but also backwards, up, down [...]]]></description>
			<content:encoded><![CDATA[<p>At just 5cm long and 2g in weight the smallest bird in the world is none other than the Bee Hummingbird. Found mainly in Cuba and also holding the record for the smallest egg in the world these guys are tiny.</p>
<p>Like all hummingbirds they can fly not only forwards but also backwards, up, down and even just hover. Their small size and amazing flying skills mean they&#8217;re experts at moving from flower to flower collecting nectar and even small insects. In fact they&#8217;re so good at flying (some visiting as many as 1500 flowers a day) that they don&#8217;t even walk anymore and only use their feet for perching.</p>
<p>Now in order to maintain such flying control there&#8217;s one skill we haven&#8217;t touched upon yet, and that&#8217;s their ability to beat their wings at up to 80 times per second. That&#8217;s so fast that humans can only see the wings moving as a faint blur. Now that&#8217;s quick!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-facts.com/554/smallest-bird-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Were Vaccinations Invented ?</title>
		<link>http://www.science-facts.com/513/when-were-vaccinations-invented/</link>
		<comments>http://www.science-facts.com/513/when-were-vaccinations-invented/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:35:29 +0000</pubDate>
		<dc:creator>deepspace</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Smallpox]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.science-facts.com/?p=513</guid>
		<description><![CDATA[Most historians document the first vaccination to be around 1796 when English doctor Edward Jenner observed that people working in close proximity to cows were completely immune to the smallpox virus. For those that don&#8217;t know much about the virus or its severity then imagine chicken pox or the measles but much worse. The picture [...]]]></description>
			<content:encoded><![CDATA[<p>Most historians document the first vaccination to be around 1796 when English doctor Edward Jenner observed that people working in close proximity to cows were completely immune to the smallpox virus.</p>
<p>For those that don&#8217;t know much about the virus or its severity then imagine chicken pox or the measles but much worse. The picture above is of a young Bangladeshi girl taken in 1973 and demonstrates how severe the outbreak on the body was.</p>
<p>Not something you&#8217;d want to pick up, and with death from infection being as high as 80% in children it wasn&#8217;t a surprise why this virus was so feared.</p>
<h3>The Cowpox Connection</h3>
<p>Going back to Dr Jenner&#8217;s original observations he quickly came to the conclusion that some how the workers were picking up the less dangerous cowpox virus which in turn left them completely immune to the far more dangerous smallpox.</p>
<p>After some experimentation he injected an 8 year old boy with a small amount of cowpox and confirmed his original hypothesis.</p>
<h3>Smallpox Eradicated</h3>
<p>Within 3 years 100,000 British people were vaccinated and saved from the potentially fatal virus. By 1979 the World Health Organisation (WHO) had declared smallpox to be the first infectious disease to have been eradicated from the face of the earth.</p>
<p>Now a days this killer virus exists only in a few select laboratories throughout the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-facts.com/513/when-were-vaccinations-invented/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deepest Lake In The World ?</title>
		<link>http://www.science-facts.com/436/deepest-lake-in-the-world/</link>
		<comments>http://www.science-facts.com/436/deepest-lake-in-the-world/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:42:22 +0000</pubDate>
		<dc:creator>Science Facts</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.science-facts.com/?p=436</guid>
		<description><![CDATA[Lake Baikal (Baikal) in Siberia, Russia is the deepest lake in the world measuring 1620m deep at its deepest point. This makes it not only deep but also the oldest lake in the world estimated to be around 25 million years old. At over 636 kilometers long and 80 kilometers wide this fresh water lake [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Baikal (Baikal) in Siberia, Russia is the deepest lake in the world measuring 1620m deep at its deepest point. This makes it not only deep but also the oldest lake in the world estimated to be around 25 million years old. At over 636 kilometers long and 80 kilometers wide this fresh water lake holds over 20 percent of all the fresh water in the world and is second in size only to the Caspian Sea (the caspian is called a sea but is technically a lake).</p>
<p>To put things into perspective the lake is so big that if all the rivers in the world flowed into its basin it would take almost 1 year to fill. We all know Siberia isn&#8217;t the warmest of places so you can imagine what a phenomenal site it is when in the winter months the lake freezes over holding ice up to 115 meters thick. Now that&#8217;s a lot of ice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-facts.com/436/deepest-lake-in-the-world/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Where Did The Word Robot Come From ?</title>
		<link>http://www.science-facts.com/425/where-did-the-word-robot-come-from/</link>
		<comments>http://www.science-facts.com/425/where-did-the-word-robot-come-from/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:21:20 +0000</pubDate>
		<dc:creator>Science Facts</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.science-facts.com/?p=425</guid>
		<description><![CDATA[This is a question we get asked a lot so we thought we'd put people out of their misery. Firstly the word robot comes from the Czech word '<em>robotnik</em>' which means forced labour or even slave. Watching movies and reading various sci-fi novels of the past you'll quickly see that robots have mostly always been portrayed as servents of humanity. ]]></description>
			<content:encoded><![CDATA[<p>This is a question we get asked a lot so we thought we&#8217;d put people out of their misery. Firstly the word robot comes from the Czech word &#8216;<em>robotnik</em>&#8216; which means forced labour or even slave. Watching movies like I Robot, Wall-E and reading various sci-fi novels of the past you&#8217;ll quickly see that robots have mostly always been portrayed as helpers and servents of humanity. </p>
<p>It&#8217;s only in recent years that the image of robots has been upgraded to sentient beings with minds of their own e.g. transformers and even IRobot.</p>
<p>Anyway the word was first introduced by playwright Karel Capek in his play &#8216;<em>RUR &#8211; Rossum&#8217;s Universal Robots</em>&#8216; and it&#8217;s from there that the word and idea became popular. The first robot to be developed was by Joseph Engelberger and George Devol back in 1961 and if you&#8217;re imagining a metallic being with 2 arms, 2 legs and a head you can forget it. The first robot was basically a clawed arm  that dropped hot steel car parts into water for cooling.</p>
<p>90% of robots today are used in factories, working on production lines and often handling dangerous materials that humans would find difficult or even impossible to handle. Other uses include exploration such as deep sea exploration and mining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-facts.com/425/where-did-the-word-robot-come-from/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Fastest Possible Speed ?</title>
		<link>http://www.science-facts.com/417/whats-the-fastest-possible-speed/</link>
		<comments>http://www.science-facts.com/417/whats-the-fastest-possible-speed/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:01:24 +0000</pubDate>
		<dc:creator>Science Facts</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.science-facts.com/?p=417</guid>
		<description><![CDATA[Well imagine going 500,000 times faster than a concorde and you have a speed nearing 299,792,458 meters per second. This is the speed of light as it travels through a vaccum which it's so fast that if you were able to move at this speed you could go around the earth 7 times in just 1 second, now that's fast!]]></description>
			<content:encoded><![CDATA[<p>Well imagine going 500,000 times faster than a concorde and you have a speed nearing 299,792,458 meters per second. This is the speed of light as it travels through a vaccum which is so fast that if you were able to move at this speed you could go around the earth 7 times in just 1 second, now that&#8217;s fast!</p>
<p>Obviously the speed of light passing through liquids and solids is slower but even then the speed of light is phenomenal. Many of you may also have heard of the concept of a light year, which represents the distance light would travel in a complete year. </p>
<p>This extraordinary number comes out to around 9,460,000 million kilometres. The term is used extensively in astronomy to measure distances between planets, stars and other celestial bodies. The simple fact of the matter is that distances involved when it comes to discussing the universe are so huge that you need a better unit of measure to make it more understandable. </p>
<p>Lastly those of you who watch too many space movies e.g. star wars, star trek etc and are familiar with concepts like warp speed or hyperspace then you&#8217;re probably wondering when we&#8217;ll be able to travel at speeds like those shown in the movies. Well the simple answer is it&#8217;s highly unlikely that we&#8217;ll see anything like that in our lifetime however tolearn more about the research going on in this area you can check out NASA&#8217;s section on <a href="http://www.grc.nasa.gov/WWW/bpp/">breakthrough propulsion physics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-facts.com/417/whats-the-fastest-possible-speed/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Difference Between Insects And Spiders ?</title>
		<link>http://www.science-facts.com/393/the-difference-between-insects-and-spiders/</link>
		<comments>http://www.science-facts.com/393/the-difference-between-insects-and-spiders/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:06:06 +0000</pubDate>
		<dc:creator>Science Facts</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://www.science-facts.com/?p=393</guid>
		<description><![CDATA[Despite the visual similarities between the two both are actually members of distinct families. Spiders are members of the Arachnid family whilst insects belong to the Insect family. So what makes the two families different ?]]></description>
			<content:encoded><![CDATA[<p>Despite the visual similarities between the two both are actually members of distinct families. Spiders are members of the Arachnid family whilst insects belong to the Insect family. So what makes the two families different ? </p>
<p>Well for starters spiders have 8 legs whilst insects have just 6. Insects have 3 distinct body parts, a head, thorax and abdomen whilst spiders have just 2, a combined head and thorax known as the cephalothorax and an abdomen.</p>
<p>As well as the above, other interesting differences include the eyes. Spiders have simple eyes whilst insects have compound eyes. Spiders have piercing jaws whilst insects have jaws which are more suitable for chewing. All spiders can make silk thread (although not all spiders spin webs) whilst most insects cannot. Spiders can&#8217;t fly where as many insects have wings allowing them to do so.</p>
<p>So yes to the untrained eye there is indeed very little visual difference but if you look really hard then they&#8217;re actually worlds apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.science-facts.com/393/the-difference-between-insects-and-spiders/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

